|
| 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2002/03 | 2001/02 | 2000/01 | 1999/00 | |
|---|---|---|---|---|---|---|---|---|
| Salaries - Full-Time(1) | $5,757,430 | $5,384,859 | $5,194,929 | $4,754,460 | $4,295,132 | $4,079,542 | $3,772,100 | $3,535,793 |
| Part-Time Personnel (2) | 615,997 | 579,478 | 600,094 | 629,670 | 485,397 | 498,804 | 531,520 | 415,740 |
| Operating Expenses (3) | 912,573 | 643,044 | 670,940 | 640,077 | 580,051 | 466,875 | 582,724 | 555,175 |
| Capitalized Furniture & Equipment (4) | 326,322 | 309,754 | 278,665 | 265,957 | 291,864 | 248,930 | 276,841 | 294,239 |
| Library Materials (5) | 6,156,952 | 5,959,938 | 5,623,985 | 5,038,828 | 5,494,106 | 5,303,915 | 5,680,840 | 5,173,357 |
| TOTAL Library Expenditures (E&G) | $13,769,274 | $12,877,073 | $12,368,613 | $11,328,992 | $11,147,550 | $10,598,066 | $10,844,025 | $9,974,304 |
All figures include encumbrances as of fiscal year end.
Last Updated November 16, 2007